Products
Network Switches
OmniSwitch Comparison
Compare key specifications across the network switches portfolio
| Feature | OS2260 | OS2360 | OS6360 | OS6560 | OS6860 | OS6900 | OS9900 |
|---|---|---|---|---|---|---|---|
| Segment | SMB | SMB | Access | Access | Campus Core | Data Center | Chassis |
| Max Ports (GE) | 24/48 | 24/48 | 24/48 | 24/48 | 24/48 | 48/96 | up to 384 |
| Multi-Gig (2.5/5/10G) | — | — | |||||
| 25G/100G Uplinks | — | — | — | — | |||
| PoE Budget (max) | 370W | 740W | 920W | 920W | 1440W | 1440W | N/A |
| Stacking | N/A | ||||||
| SPB Fabric | — | — | — | ||||
| EVPN-VXLAN | — | — | — | — | |||
| AOS Unified OS | — | — | |||||
| OmniVista Managed | |||||||
| Zero-Touch Provisioning | |||||||
| Macro-Segmentation | — | — |
OmniSwitch 2360
Enhanced smart managed switch with advanced features for growing networks
OmniSwitch 6465T
Extended temperature hardened switch with enhanced industrial connectivity
OmniSwitch 6560(E)
Multi-gigabit stackable switch optimized for Wi-Fi 6 and Wi-Fi 6E environments
OmniSwitch 6850 And OmniSwitch 6850E
OmniSwitch® 6850 and 6850E are End-of-Sales and Replaced by OmniSwitch® 6860.
OmniSwitch 6855 Hardened Ethernet LAN Switch
Detailed information on End-of-Sales Notification for the OmniSwitch 6855 Models
OmniSwitch 6865
Ruggedized outdoor switch for extreme environments and critical infrastructure
Not sure which model fits?
Tell us about your project and we will recommend the right Alcatel-Lucent Enterprise models.














